I'm a software engineer and real estate investor who got tired of guessing which rentals actually cash flow. Rentalytics screens listings weekly and ranks them by profitability metrics — cash flow, cash-on-cash return, DSCR. First city live is Columbia, SC to prove it works; expanding city by city. Below is a small sample so you can try it.
Rank every real estate deal by cash flow
Proof of concept: starting with Columbia, SC. Expanding city by city.
Built for landlords and small portfolio investors
This Week's Rankings
Click column headers to sort • Top deal highlighted
Address ↕ | Price ↕ | Cash Flow ↓ | Cash-on-Cash Return ↕ | DSCR ↕ |
---|---|---|---|---|
3530 Beaumont Ave, Columbia, SC 29203 | $155,000 | $693/mo | 18.3% | 1.90 |
2610 Orangeburg St, Columbia, SC 29204 | $179,900 | $558/mo | 12.7% | 1.62 |
1109 Hulon Ln, West Columbia, SC 29169 | $175,000 | $525/mo | 12.3% | 1.60 |
•••• ••••• Dr, Columbia, SC 29223 | $195,000 | $265/mo | 7.8% | 1.25 |
•••• ••••• Rd, West Columbia, SC 29169 | $175,000 | $245/mo | 8.4% | 1.31 |
•••• ••••• Ave, Columbia, SC 29203 | $210,000 | $225/mo | 6.2% | 1.12 |
•••• ••••• St, Columbia, SC 29210 | $165,000 | $215/mo | 7.9% | 1.28 |
•••• ••••• Ct, Cayce, SC 29033 | $155,000 | $195/mo | 8.7% | 1.35 |
•••• ••••• Ln, Columbia, SC 29212 | $145,000 | $185/mo | 9.1% | 1.42 |
•••• ••••• Way, Lexington, SC 29072 | $135,000 | $165/mo | 8.3% | 1.38 |
First 3 rows show real addresses. Remaining rows masked to show Pro value.
Get the full ranked list every Friday
•Active listings automatically retrieved and analyzed
•Winners ranked by profitability metrics
•Updated weekly
Pro unlocks the full spreadsheet, filters, and export.